Healthcare search is changing fast. AI Overviews, richer local SERP features, and stricter compliance expectations mean that “generic keywords” are no longer enough. The goal of this guide is simple: help U.S. healthcare providers build a 2025-ready keyword strategy that drives qualified appointments while staying HIPAA- and ADA-aware. This article does not provide medical advice. Always ensure patient-facing content is medically reviewed and compliant.
According to Google’s 2025 guidance on AI search, prioritizing helpful, people-first content and strong technical foundations remains essential for visibility in answer-rich experiences; see Google Search Central: Succeeding in AI Search (2025). First‑party analyses suggest click-through rates can decline on queries that trigger AI Overviews—healthcare is especially affected—e.g., Amsive’s 2025 AI Overviews study across ~700k keywords reported average CTR drops of ~15.49%, with non‑branded healthcare queries around −19.98%. In this environment, ranking for high‑intent local and insurance queries, optimizing booking flows, and demonstrating trust (credentials, reviews, accessibility) is critical.
Keyword | Intent | Difficulty | Potential Traffic (US/mo) | Content Angle |
---|---|---|---|---|
urgent care near me | Local/Transactional | Medium | 40k–90k | Clear hours, walk‑in policy, online check‑in, insurance accepted |
urgent care open now | Local/Transactional | Medium | 10k–30k | Real‑time hours, wait times, booking CTA, mobile speed |
same‑day urgent care [city] | Local/Transactional | Medium | 3k–9k | Same‑day availability, online scheduling, parking/access |
walk‑in clinic [city] | Local/Transactional | Medium | 4k–12k | No‑appointment messaging, directions, payment options |
ER near me | Emergency | High | 50k–120k | Emergency instructions, triage info, map, phone CTAs |
pediatric urgent care [city] | Local/Transactional | Medium | 2k–7k | Pediatric specialists, hours, insurance, child‑friendly amenities |
primary care doctor near me | Local/Transactional | High | 30k–80k | New patient intake, insurance, provider bios, booking |
family medicine [city] | Local/Transactional | Medium | 2k–6k | Continuity of care, new patients, online scheduling |
internal medicine [city] | Local/Transactional | Medium | 2k–6k | Adult care overview, conditions treated, credentials |
pediatrician near me | Local/Transactional | High | 20k–60k | Well visits, vaccinations, after‑hours advice disclaimer, booking |
ob‑gyn near me | Local/Transactional | High | 15k–45k | Prenatal care, well‑woman exams, female providers, insurance |
gynecologist [city] | Local/Transactional | Medium | 3k–9k | Conditions treated, minimally invasive procedures, booking |
cardiologist near me | Local/Transactional | High | 12k–35k | Heart disease care, testing, credentials, insurance verification |
dermatologist near me | Local/Transactional | High | 18k–50k | Skin conditions, cosmetic vs medical, before/after (ethical) |
orthopedic surgeon [city] | Local/Transactional | High | 6k–15k | Surgical vs non‑surgical options, recovery timelines |
physical therapy [city] | Local/Transactional | Medium | 8k–20k | Treatment plans, insurance coverage, session booking |
pain management clinic [city] | Local/Transactional | High | 3k–8k | Multidisciplinary approach, medication policies, booking |
behavioral health therapist [city] | Local/Transactional | Medium | 4k–10k | Specialties, telehealth options, insurance |
psychiatrist near me | Local/Transactional | High | 10k–25k | Medication management, credentials, telepsychiatry |
addiction treatment center [state] | Local/Transactional | High | 5k–12k | Program types, accreditation, insurance, intake steps |
dental clinic near me | Local/Transactional | Medium | 25k–60k | Services list, financing, insurance, booking |
dentist open Saturdays [city] | Local/Transactional | Medium | 2k–6k | Weekend hours, urgent dental care, family scheduling |
oral surgeon [city] | Local/Transactional | Medium | 3k–8k | Procedures, anesthesia options, recovery guidance (non‑advice) |
telehealth appointment same day | Transactional | Medium | 3k–9k | Availability windows, device/how‑to, insurance |
online doctor visit [state] | Transactional | Medium | 5k–12k | Licensure map, conditions eligible, booking pathway |
virtual urgent care | Transactional | Medium | 6k–15k | When to use vs ER, cost estimate (disclaimer), booking |
accepts Blue Cross Blue Shield [city] | Insurance | Medium | 1k–4k | In‑network confirmation, verification steps, contact |
accepts Aetna [city] | Insurance | Medium | 1k–4k | Payer list, referral requirements, scheduling |
Medicare accepted [city] | Insurance | Medium | 2k–6k | Medicare coverage notes, eligibility, booking |
Medicaid accepted clinic [city] | Insurance | Medium | 2k–6k | MCOs list, coverage verification, financial assistance |
in‑network [payer] hospital [city] | Insurance | High | 1k–3k | Network confirmations, pre‑auth guidance, price transparency |
female primary care doctor [city] | Local/Transactional | Medium | 2k–5k | Provider preference, bios, languages, booking |
Spanish‑speaking doctor [city] | Local/Transactional | Medium | 2k–5k | Language access, interpreter policy, booking |
pediatric flu shots [city] | Local/Transactional | Medium | 2k–6k | Seasonal clinic hours, consent forms, appointment CTA |
same‑day appointment primary care | Transactional | Medium | 3k–8k | Live availability, online scheduling, phone backup |
book appointment urgent care | Transactional | Medium | 3k–7k | Booking steps, insurance capture (HIPAA‑safe) |
walk‑in x‑ray [city] | Local/Transactional | Medium | 1k–3k | Imaging hours, prep instructions (non‑advice), results timing |
MRI center [city] | Local/Transactional | Medium | 4k–10k | Scheduling, insurance prior auth tips, accessibility accommodations |
knee replacement surgeon [city] | Local/Transactional | High | 1k–3k | Procedure overview, outcomes (no guarantees), recovery timeline |
cataract surgery [city] | Local/Transactional | High | 2k–5k | Risks/benefits overview, financing, surgeon credentials |
vasectomy clinic [city] | Local/Transactional | Medium | 2k–5k | Eligibility info, recovery expectations (non‑advice), booking |
IVF clinic [city] | Local/Transactional | High | 3k–7k | Success factors (no guarantees), financing, support services |
dermatology acne treatment [city] | Local/Transactional | Medium | 3k–8k | Medical vs cosmetic, before/after ethics, booking |
eczema doctor near me | Local/Transactional | Medium | 3k–7k | Condition overview, pediatric options, appointment CTA |
chest pain urgent care or ER | Informational/Emergency | Medium | 3k–7k | Triage guidance (disclaimer), when to call 911, local options |
sore throat doctor near me | Local/Transactional | Medium | 6k–15k | Symptom overview, strep testing, booking |
UTI treatment clinic [city] | Local/Transactional | Medium | 4k–10k | Same‑day care, labs, telehealth availability |
back pain specialist [city] | Local/Transactional | High | 6k–15k | Multidisciplinary care, PT referral, booking |
diabetes management clinic [city] | Local/Transactional | Medium | 2k–5k | Endocrinology services, education, insurance |
hypertension doctor [city] | Local/Transactional | Medium | 2k–5k | Monitoring, diagnostics, care plan overview |
women’s health clinic [city] | Local/Transactional | Medium | 3k–8k | Services list, screening schedules, female providers |
LGBTQ‑friendly doctor [city] | Local/Transactional | Medium | 1k–3k | Inclusive care statement, training, privacy |
financial assistance hospital [city] | Informational/Insurance | Medium | 1k–3k | Eligibility overview, application steps, rights notice |
hospital price list [city] | Informational | Medium | 1k–3k | Link to shoppable services, MRF access, disclaimers |
Reminder: Volumes and difficulty are directional and subject to change. Validate with your own tools (Keyword Planner, Semrush, Ahrefs) and adapt by specialty and geography.